Financial Performance
Go to:
Five-Year Financial & Operating Highlights
Revenue
(RM mil)
(RM mil)
2020
2021
2022
2023
2024
EBITDA
(RM mil)
(RM mil)
2020
2021
2022
2023
2024
Total Assets
(RM mil)
(RM mil)
2020
2021
2022
2023
2024
Net Cash Flow
(RM mil)
(RM mil)
2020
2021
2022
2023
2024
Select Year
- 2020
- 2021
- 2022
- 2023
- 2024
(RM MILLION, UNLESS OTHERWISE STATED) |
FOR THE YEAR ENDED 31 DECEMBER |
|||||
2023 | 2024 |
Revenue | 14,693 | 20,325 |
Net total expenses | 15,881 | 20,900 |
Operating profit/(loss) | -1,188 | -575 |
Profit/(loss) before taxation | -177 | -391 |
Taxation | -6 | -69 |
Net profit/(loss) | -183 | -460 |
Deposits, cash and bank balances | 703 | 431 |
Total assets | 28,953 | 30,736 |
Net debt (Total debt - Total cash) | 3,740 | 1,044 |
Total equity | -10,092 | -10,015 |
Cash flow from operating activities | 1,413 | 3,824 |
Cash flow from investing activities | -102 | -194 |
Cash flow from financing activities | -1,170 | -3,425 |
Net Cash Flow | 142 | 204 |
Return on total assets | -0.6 | -1.5 |
Return on total equity | N/A | N/A |
R.O.C.E. (EBIT/(Net Debt + Equity)) | N/A | N/A |
Operating profit margin | -8.1 | -2.8 |
Net profit margin | -1.2 | -2.3 |
Passengers carried | 49,250,326 | 63,184,526 |
Capacity | 55,907,707 | 70,831,032 |
Load factor (%) | 88 | 89 |
RPK (million) | 57,389 | 74,562 |
ASK (million) | 66,164 | 84,673 |
Aircraft utilisation (hours per day) | 12 | 11 |
Average fare (RM) | 224 | 241 |
Revenue per ASK (sen) | 20.58 | 21.98 |
Cost per ASK (sen)* | 22.66 | 19.69 |
Cost per ASK - excluding fuel (sen)* | 13.87 | 11.31 |
Revenue per ASK (USc) | 4.47 | 4.96 |
Cost per ASK (USc)* | 4.93 | 4.44 |
Cost per ASK - excluding fuel (USc)* | 3.02 | 2.55 |
Number of stages | 352,586 | 387,518 |
Average stage length (km) | 1,160 | 1,191 |
Size of fleet at year end (Group) | 216 | 224 |
Number of employees at year end (Group) | 21,063 | 21,851 |
RM-USD average exchange rate | 4.60 | 4.43 |
Segmental revenue | ||
a) Airlines | 91 | 92 |
b) Digital | 9 | 8 |
*excluding one-off items
# Restated
Based on reporting with non-compliance to MFRS 5.