Events & Presentations
Annual Key Events & Publications
- Jan
-
4Q & FY Earnings Release
- Mar
-
Annual Audited Accounts & Annual Report
-
1Q Earnings Release
-
Annual General Meeting
- Jul
-
2Q Earnings Release
- Sep
- Oct
-
3Q Earnings Release
- Dec
IR Calendar
Month | Title | Location |
November 2024 | 3Q2024 Financial Results Announcement & Earnings Call | RedQ, Selangor |
October 2024 | Extraordinary General Meeting (EGM) | RedQ, Selangor |
3Q2024 Operating Statistics Release | RedQ, Selangor | |
August 2024 | 2Q2024 Financial Results Announcement & Earnings Call | RedQ, Selangor |
July 2024 | 2Q2024 Operating Statistics Release | RedQ, Selangor |
June 2024 | Annual General Meeting | RedQ, Selangor |
Maybank IBG's Invest ASEAN Corporate Day | Pulau Pinang | |
May 2024 | 1Q2024 Financial Results Announcement & Earnings Call | RedQ, Selangor |
April 2024 | 1Q2024 Operating Statistics Release | RedQ, Selangor |
February 2024 | FY2023 Financial Results Announcement & Earnings Call | RedQ, Selangor |
January 2024 | 4Q2023 Operating Statistics Release | RedQ, Selangor |
Month | Title | Location |
February 2024 | FY2023 Financial Results Announcement & Earnings Call | RedQ, Selangor |
January 2024 | 4Q2023 Operating Statistics Release | RedQ, Selangor |
November 2023 | 3Q2023 Financial Results Announcement & Earnings Call | RedQ, Selangor |
October 2023 | 3Q2023 Operating Statistics Release | RedQ, Selangor |
August 2023 | 2Q2023 Financial Results Announcement & Earnings Call | RedQ, Selangor |
July 2023 | 2Q2023 Operating Statistics Release | RedQ, Selangor |
June 2023 | Annual General Meeting | RedQ, Selangor |
May 2023 | CITI 4th Annual Pan-Asia Regional Investor Conference 2023 | Singapore |
3rd Qatar Economic Forum | Doha, Qatar | |
1Q2023 Financial Results Announcement & Earnings Call | RedQ, Selangor | |
April 2023 | 1Q2023 Operating Statistics Release | RedQ, Selangor |
February 2023 | FY2022 Financial Results Announcement & Earnings Call | RedQ, Selangor |
January 2023 | 4Q2022 Operating Statistics Release | RedQ, Selangor |
Month | Title | Location |
December 2022 | Company Visit: Ambank x ADE Subang Hangar Visit | Subang, Selangor |
MY Tourism with Maybank | Virtual | |
CGS-CIMB ASEAN Travel & Tourism Day | Virtual | |
November 2022 | The 2022 Investor Day of icapital.biz Berhad | Kuala Lumpur |
3Q2022 Financial Results Announcement & Earnings Call | RedQ, Selangor | |
October 2022 | 3Q2022 Operating Statistics Release | RedQ, Selangor |
Silent Period from 18 October to end of November before 3Q2022 Financial Results Announcement & Earnings Call | RedQ, Selangor | |
Nomura Malaysia Corporate Day 2022 | Virtual | |
August 2022 | 2Q2022 Financial Results Announcement & Earnings Call | RedQ, Selangor |
July 2022 | 2Q2022 Operating Statistics Release | RedQ, Selangor |
Silent Period from 18 July to end of August before 2Q2022 Financial Results Announcement & Earnings Call | RedQ, Selangor | |
June 2022 | Company Visit: CLSA x airasia Super App | RedStation, KL Sentral |
CITI 3rd Annual Pan-Asia Regional Investor Conference | Virtual | |
Annual General Meeting | RedQ, Selangor | |
May 2022 | 1Q2022 Financial Results Announcement & Earnings Call | RedQ, Selangor |
April 2022 | 1Q2022 Operating Statistics Release | RedQ, Selangor |
March 2022 | Maybank IBG Virtual ASEAN Logistics Corporate Day | Virtual |
February 2022 | FY2021 Financial Results Announcement & Earnings Call | RedQ, Selangor |
Month | Title | Location |
November 2021 | 3Q2021 Financial Results Announcement & Earnings Call | Virtual |
October 2021 | 3Q2021 Airline Operating Statistics Release | Virtual |
CGS-CIMB Premier Roundtable Engagement Series (PRES) | Virtual | |
HLIB Virtual Talk with BigPay on Digital Banking | Virtual | |
CLSA Access Day 2021: From Ripple to Wave | Virtual | |
September 2021 | 28th Annual CITIC CLSA Flagship Investors' Forum | Virtual |
2Q2021 Financial Results Announcement & Earnings Call | Virtual | |
July 2021 | 2Q2021 Airline Operating Statistics Release | Virtual |
4th Annual General Meeting | Virtual | |
Maybank Kim Eng's Invest ASEAN 2021 | Virtual | |
June 2021 | Extraordinary General Meeting | Virtual |
May 2021 | 1Q2021 Financial Results Announcement & Earnings Call | Virtual |
1Q2021 Airline Operating Statistics Release | Virtual | |
March 2021 | 4Q2020 & FY2020 Financial Results Announcement & Earnings Call | Virtual |
Nomura ASEAN Conference | Virtual | |
February 2021 | 4Q2020 & FY2020 Airline Operating Statistics Release | Virtual |
January 2021 | CGS-CIMB 13th Annual Malaysia Virtual Corporate Day | Virtual |
Month | Title | Location |
November 2020 | 3Q2020 Financial Results Announcement & Earnings Call | RedQ, Selangor |
October 2020 | 3Q2020 Operating Statistics Release | RedQ, Selangor |
August 2020 | 2Q2020 Financial Results Announcement & Earnings Call | RedQ, Selangor |
July 2020 | 2Q2020 Operating Statistics Release | RedQ, Selangor |
June 2020 | 1Q2020 Financial Results Announcement & Earnings Call | RedQ, Selangor |
Annual General Meeting | Virtual | |
May 2020 | Non-Deal Conference Call - Alliance Bank | Virtual |
April 2020 | UBS Virtual APAC Transport and Logistics Day | Virtual |
Non-Deal Conference Call - CIMB | Virtual | |
1Q2020 Operating Statistics Release | RedQ, Selangor | |
March 2020 | UBS Tourism Day | Virtual |
February 2020 | FY2019 Financial Results Announcement & Earnings Call | RedQ, Selangor |
Month | Title | Location |
November 2019 | Bursa-Hong Leong Investment Bank Stratum Focus Series IX: Visit Malaysia 2020 | Kuala Lumpur |
3Q2019 AAGB Results Announcement | RedQ | |
October 2019 | MIRA Annual Awards. Won Best IR Website (Mid Cap) & Best CEO for IR (Mid Cap) | Kuala Lumpur |
AirAsia's Investor Day - Teleport: A to B, Magically | Selangor | |
3Q2019 Operating Statistics Announcement | RedQ | |
September 2019 | Non-deal roadshow in Tokyo & Seoul by Nomura | Tokyo & Seoul |
Citi's Malaysia Investor Symposium 2019 | Kuala Lumpur | |
EPF Benchmarking Visit to RedQ | RedQ | |
August 2019 | 2Q2019 AAGB Results Announcement | RedQ |
Presentation to Philippines Media on AirAsia 3.0 | RedQ | |
July 2019 | 2Q2019 Operating Statistics Announcement | RedQ |
AirAsia Operations Day 2019 | RedQ | |
June 2019 | 2nd Annual General Meeting | Selangor |
IR Event for BigPay - Investors Presentation | Kuala Lumpur | |
US non-deal roadshow by Nomura | United States | |
May 2019 | 1Q2019 AAGB Results Announcement | RedQ |
April 2019 | AirAsia Global Investor Day 2019 | RedQ |
1Q2019 Operating Statistics Announcement | RedQ | |
Extraordinary General Meeting | Selangor | |
March 2019 | Credit Suisse Asian Investment Conference | Hong Kong |
PNB Benchmarking Visit to RedQ | RedQ | |
February 2019 | 4Q2018/FY2018 AAGB Results Announcement | RedQ |
January 2019 | BigPay & BIG Loyalty - KL non-deal roadshow by Maybank | Kuala Lumpur |
4Q2018/FY2018 Operating Statistics Announcement | RedQ | |
Mini KL non-deal roadshow by Maybank - PNB & EPF | Kuala Lumpur |
Month | Title | Location |
December 2018 | MIRA Annual Award. Won Best IR Website (Mid Cap) | Kuala Lumpur |
Non-Deal Roadshow & IR Magazine South East Asia Annual Forum - Hosted by Goldman Sachs | Singapore | |
November 2018 | 3Q2018 Financial Results Announcement & Earnings Call | RedQ, Selangor |
Paperless and Digital Learning Visit to RedQ by Employees Provident Fund | RedQ, Selangor | |
October 2018 | 3Q2018 Operating Statistics Release | RedQ, Selangor |
Incline AGM's Presentation & Non-Deal Roadshow (US West Coast) - Hosted by Maybank Kim Eng | San Francisco, USA | |
September 2018 | Citi IR Global Academy - New York City & Non-Deal Roadshow (East Coast US) - Hosted by Maybank Kim Eng | New York, USA |
CLSA Investors' Forum 2018 | Hong Kong | |
Non-Deal Roadshow - Hosted by CIMB | Kuala Lumpur | |
Non-Deal Roadshow - Hosted by Nomura | Seoul, South Korea | |
August 2018 | 2Q2018 Financial Results Announcement & Earnings Call | RedQ, Selangor |
July 2018 | Non-Deal Roadshow - Hosted by Nomura | Tokyo, Japan |
2Q2018 Operating Statistics Release | Kuala Lumpur | |
June/July 2018 | Non-Deal Roadshow in Stockholm, Brussels, Paris, London, Edinburgh, Copenhagen & Helsinki - Hosted by CIMB and Maybank Kim Eng | London, Europe & Scandinavia |
June 2018 | AAGB's 1st Annual General Meeting | Selangor |
Launch of IR Talk Show on AAGB's IR Portal | RedQ, Selangor | |
May/June 2018 | Non-Deal Roadshow in Los Angeles, San Francisco, Seattle, Salt Lake City, Orlando, Fort Lauderdale, Chicago, Boston & New York - Hosted by Maybank Kim Eng | United States of America |
May 2018 | 1Q2018 Financial Results Announcement & Earnings Call | RedQ, Selangor |
dbAccess Asia Conference | Singapore | |
Extraordinary General Meeting | Selangor | |
Non-Deal Roadshow - Hosted by Macquarie | Singapore | |
April 2018 | 1Q2018 Operating Statistics Release | RedQ, Selangor |
Media Presentation to the press and journalists from Brunei, Malaysia and Singapore | Kuala Lumpur | |
March 2018 | Non-Deal Roadshow - Hosted by CIMB | Kuala Lumpur |
Credit Suisse Asian Investment Conference 2018 | Hong Kong | |
Non-Deal Roadshow - Hosted by Macquarie | Singapore | |
Daiwa Investment Conference | Tokyo, Japan | |
February 2018 | FY2017 Financial Results Announcement & Earnings Call | RedQ, Selangor |
Non-Deal Roadshow in Taipei - Hosted by MIDF | Taipei | |
January 2018 | 4Q2017 / FY2017 Operating Statistics Release | RedQ, Selangor |
DBS Vickers "The Pulse of Asia" Conference 2018 | Singapore | |
Extraordinary General Meeting (Internal Reorganisation) | Selangor |
Month | Title | Location |
December 2017 | Guided Changi T4 and Ground handling (SATs) tour & briefing for Employees Provident Fund, Permodalan Nasional Berhad, Value Cap Asset Managers and RHB | Singapore |
November 2017 | Announcement of the Unaudited Results for the 3rd Quarter ended 30 September 2017, followed by Investors & Analysts Briefing | Sepang, Selangor |
CAPA Asia Aviation Summit | Singapore | |
Invest Malaysia UK 2017 Investors' Conference by Bursa Malaysia and Maybank | London, Edinburgh | |
October 2017 | MIRA Award Ceremony: Won best small-medium Cap company and Best IR website | Kuala Lumpur |
Aviation Finance New York City, Non-Deal Roadshow by CIMB | New York, Boston | |
OneAirasia Global Investor Day | Sepang, Selangor | |
September 2017 | Bangkok Non-Deal Roadshow by Maybank | Bangkok |
CLSA Investors' Forum | Hong Kong | |
Taiwan Non-Deal Roadshow by Cathay Securities Corporation | Taipei | |
August 2017 | Announcement of the Unaudited Results for the 2nd Quarter Ended 30 June 2017, followed by Investors & Analysts Briefing | Sepang, Selangor |
July 2017 | Invest Malaysia 2017 by CIMB | Kuala Lumpur |
Korea & Japan Non-Deal Roadshow by Nomura | Seoul, Tokyo | |
June 2017 | London, Europe and Scandinavia Non-Deal Roadshow by Maybank | London, Edinburgh, Copenhagen, Stockholm, Paris, Brussels, Rotterdam, Zurich, Frankfurt |
May 2017 | Announcement of Unaudited results for the 1st Quarter ended 31 Mar 2017, followed by Investors & Analysts Briefing | Sepang, Selangor |
AirAsia Berhad's 24th Annual General Meeting | Sepang, Selangor | |
US Non-Deal Roadshow by Nomura & Maybank | Los Angeles, San Francisco, Boston, New York, Salt Lake City, San Diego | |
April 2017 | Announcement of 2016 Annual Report to Bursa Malaysia | Kuala Lumpur |
Paris, London, Edinburgh Non-Deal Roadshow by Maybank | Paris, London, Edinburgh | |
March 2017 | Analyst Briefing on FY2016 Financial Results post earnings announcement | Kuala Lumpur |
20th Asian Investment Conference | Hong Kong | |
February 2017 | Announcement of Unaudited results for the 4th quarter & Full Year ended 31 Dec 2016, followed by Investors & Analysts Briefing | Sepang, Selangor |
January 2017 | CIMB Annual Malaysia Corporate Day | Kuala Lumpur |
Month | Title | Location |
December 2016 | Goldman Sachs 3rd Annual ASEAN Investor Relations Forum | Singapore |
IR Magazine Awards & Conference - Southeast Asia 2016 | Bangkok | |
November 2016 | Announcement of the Unaudited Results for the 3rd Quarter ended 30 September 2016, followed by Investors & Analysts Briefing | Sepang, Selangor |
World Economic Forum - Annual Meeting of the Global Future Councils | Dubai | |
Annual Air finance Conference 2016 | Hong Kong | |
October 2016 | World Economic Forum on the Mekong Region | Hanoi |
ASEAN Regional Business Council (RBC) Meeting | Hanoi | |
MIRA Workshop: Annual Report Disclosure Guidelines & Sustainability Reporting | Kuala Lumpur | |
30th International ARC Awards. AirAsia won
|
New York | |
Japan Credit Roadshow 2016 | Osaka, Kyoto, Fukuoka | |
World Economic Forum - Security in Travel Initiative: Envisioning a Framework for the Future of Travel | Geneva | |
World Economic Forum on India | Delhi | |
September 2016 | CLSA Investors' Forum | Hong Kong |
World Economic Forum - Workshops on the Digital Transformation of the Aviation, Travel & Tourism Industry | New York | |
Bangkok Non-Deal Roadshow hosted by Maybank | Bangkok | |
Germany Credit Roadshow 2016 | Frankfurt | |
August 2016 | Announcement of the Unaudited Results for the 2nd Quarter Ended 30 June 2016, followed by Investors & Analysts Briefing | Sepang, Selangor |
World Economic Forum - Workshops on the Security in Travel Initiative - Envisioning A Global Trusted Traveller Programme | Washington DC | |
Analysts Day - AirAsia Senior Management Meeting and Tea with Sell-Side Analysts | Kuala Lumpur | |
World Travel & Tourism Council Private Breakfast alongside CAPA | Brisbane | |
July 2016 | Europe Non-Deal Roadshow hosted by CIMB | London, Edinburgh, Frankfurt, Paris |
US Non-Deal Roadshow hosted by CIMB | Boston, New York, Kansas City, Chicago, San Francisco, Los Angeles | |
June 2016 | Employees Provident Fund (EPF) and AirAsia Senior Management Meeting followed by Tour of Asia Aviation Centre of Excellence (AACE) and KLIA2 | Sepang, Selangor |
World Economic Forum Annual Meeting of the New Champions | Tianjin | |
Kuala Lumpur Non-Deal Roadshow hosted by CIMB | Kuala Lumpur | |
World Economic Forum on ASEAN | Kuala Lumpur | |
May 2016 | AirAsia Berhad's 23rd Annual General Meeting | Sepang, Selangor |
Announcement of Unaudited results for the 1st Quarter ended 31 Mar 2016, followed by Investors & Analysts Briefing | Sepang, Selangor | |
ACE Conference - ASEAN-China Entrepreneurs Conference | Kuching | |
AirAsia Berhad's Extraordinary General Meeting | Sepang, Selangor | |
Roadshow on Proposed Issuance and Allotment of New Ordinary Shares to Tune Live Sdn Bhd | Kuala Lumpur, London | |
April 2016 | Announcement of 2015 Annual Report to Bursa Malaysia | Kuala Lumpur |
World Economic Forum - Project with Accenture on Digital Transformation Initiative | New York | |
Astrid Awards 2016 - AirAsia won Gold for the company's 2014 Annual Report under the Corporate - Non Traditional Category | New York | |
Malaysia-US Forum: Towards a Comprehensive Partnership | Washington DC | |
World Travel & Tourism Council Global Summit | Dallas, Texas | |
March 2016 | Financial Times AEC + 3 Business Symposium | Bangkok |
February 2016 | Announcement of Unaudited results for the 4th quarter & Full Year ended 31 Dec 2015, followed by Investors & Analysts Briefing | Sepang, Selangor |
January 2016 | World Economic Forum Annual Meeting 2016 | Davos-Klosters |
Skagen New Year Conference | Oslo | |
Tourism and Culture Lab 2.0 organised by PEMANDU and Ministry of Tourism and Culture Malaysia | Putrajaya | |
European Medium Term Note (EMTN) Investor Roadshow | Singapore, Hong Kong, London |
Month | Title | Location |
December 2015 | Extraordinary General Meeting of Airasia Berhad | Sepang, Selangor |
World Bank Group's Global Tourism & Development Event | Washington | |
November 2015 | Unaudited Results for the 3rd Quarter ended 30 Sept 2015 | Sepang, Selangor |
Asean Business & Investment Summit | Kuala Lumpur | |
Asia School of Business -MIT Sloan School of ManagementWorkshop on " Leading & Managing Change" |
Kuala Lumpur | |
16th Annual Asia Pacific AirFinance Conference | Hong Kong | |
October 2015 | Hainan - Asean Entrepreneurs' Forum | Kuala Lumpur |
MIRA Workshop on Corporate Strategy & investor Relations | Kuala Lumpur | |
September 2015 | World Economic Forum on Industry Strategy meeting | Geneva |
CLSA Investor Forum 2015 | Hong Kong | |
CAPA LCC Airports Congress 2015 | Bangkok | |
August 2015 | Unaudited Results for the 2nd Quarter Ended 30 June 2013 | Sepang, Selangor |
AirAsia Media Workshop | Kuala Lumpur | |
AirAsia's Special Analyst's Briefing Session | Sepang, Selangor | |
July 2015 | MIRA Workshop on Investor Relations Function in Malaysia | Kuala Lumpur |
Goldman Sach2nd Annual Investor Relations Forum | Singapore | |
June 2015 | AirAsia Non-Deal Roadshow Hosted by RHB-OSK | Kuala Lumpur |
UEM Group Lecture Series | Selangor | |
UITM's Double Take on Financial Communication Event | Selangor | |
5th Malaysian Investor Relations Association (MIRA) Awards | Kuala Lumpur | |
22nd Annual General Meeting | Sepang, Selangor | |
May 2015 | Unaudited Results for the 1st Quarter ended 31 Mar 2015 | Sepang, Selangor |
Asean Business Club Forum | Singapore | |
AirAsia Non-Deal Roadshow hosted by CIMB | London & Edinburgh | |
April 2015 | E8Q Seminar for FTSE4GOOD Bursa Malaysia Index | Kuala Lumpur |
AirAsia Non-Deal Roadshow for fixed Income Investors hosted by Barclays | Singapore & Hong Kong | |
AirAsia Won Bronze at The Astrid Awards For The Company's 2014
|
New York | |
World Economic Forum on East Asia | Jakarta | |
March 2015 | 2nd Annual Myanmar Civil Aviation Development Conference | Yangoon |
Credit Suisse's 18th Asian Investment Conference | Hong Kong | |
Lima's Asean Aviation Summit | Langkawi | |
Asean Treasury Summit | Singapore | |
February 2015 | Unaudited results for the 4th quarter & Full Year ended 31 Dec 2014 | Sepang, Selangor |
Maybank ASEAN Capital Market CEO Summit | Kuala Lumpur | |
AirAsia Non-Deal Roadshow Hosted by CIMB | Kuala Lumpur | |
January 2015 | World EconomicForum Annual Meeting | Davos, Switzerland |
Month | Title | Location |
December 2014 | AirAsia’s Non-Deal Roadshow hosted by KAF | Kuala Lumpur |
November 2014 | Equities Tracker 2014 Value Investors’ Day | Kuala Lumpur |
Q3 2014 Announcement | Sepang, Selangor | |
September 2014 | CLSA Investor Forum | Hong Kong |
AirAsia’s Non-Deal Roadshow hosted by UBS | London | |
August 2014 | Macquarie ASEAN Conference | Singapore |
Q2 2014 Announcement | Sepang, Selangor | |
June 2014 | AirAsia’s Non-Deal Roadshow hosted by UBS | Japan |
4th Malaysia Investor Relations Awards Ceremony by Malaysian Investor Relations Association (MIRA)
|
Kuala Lumpur | |
AirAsia’s Non-Deal Roadshow hosted by CIMB | Kuala Lumpur | |
AirAsia’s Non-Deal Roadshow hosted by RHB | Kuala Lumpur | |
CIMB 4th Annual Asia Pacific Conference & Invest Malaysia Conference | Kuala Lumpur | |
AirAsia launches Investor Relations App | Sepang, Selangor | |
21st Annual General Meeting | Sepang, Selangor | |
May 2014 | Q1 2014 Announcement | Sepang, Selangor |
April 2014 | AirAsia’s Presentation to the Public Accounts Committee (PAC) at the Parliament | Kuala Lumpur |
Local Investors Visit to AirAsia’s Office & Operations by Kenanga | Kuala Lumpur | |
Asian Excellence Recognition Awards 2014 by Corporate Governance Asia
|
Hong Kong | |
March 2014 | Credit Suisse 17th Asian Investment Conference 2014 | Hong Kong |
Strategy Paper Preparation Workshop for Port & Airport under the 11th Malaysia Plan (11MP) | Kuala Lumpur | |
February 2014 | Tony’s Session with Local Analysts & Investors | Kuala Lumpur |
Q4 2013 Announcement | Sepang, Selangor | |
Analysts Visit to Airbus Factory in Tianjin | Tianjin, China | |
EU-ASEAN Aviation Summit | Singapore | |
January 2014 | AirAsia’s Non-Deal Roadshow hosted by CIMB | New York, Boston, Chicago, Denver, Los Angeles, San Francisco |
Alliance IB’s Investor Conference | Kuala Lumpur | |
AirAsia’s Non-Deal Roadshow hosted by CLSA | London | |
AirAsia’s Non-Deal Roadshow hosted by Deutsche Bank | Europe |
Month | Title | Location |
December 2013 | AirAsia’s Non-Deal Roadshow hosted by RHB | Kuala Lumpur |
3Q 2013 Announcement | Kuala Lumpur | |
November 2013 | AirAsia’s Luncheon with Members of Parliament | Kuala Lumpur |
AirAsia’s Presentation to the Economic Council of Malaysia | Kuala Lumpur | |
AirAsia’s Investor Relations team hosts a special workshop for members of the media | Kuala Lumpur | |
October 2013 | Investors’ visit to AirAsia’s headquarters and operations in LCCT hosted by Daiwa Capital Markets Hong Kong | Kuala Lumpur |
Investor Relations one-on-one Workshops for selected members of the media | Kuala Lumpur | |
September 2013 | Company visit by TA Securities for investors to Indonesia AirAsia | Jakarta, Indonesia |
CLSA Investor Forum | Hong Kong | |
August 2013 | Q2 2013 Announcement | Kuala Lumpur |
Macquarie ASEAN Conference | Singapore | |
July 2013 | Malaysian Investor Relations Association Berhad (MIRA) Awards | Kuala Lumpur |
Malaysia’s Minister of Tourism visits AirAsia’s headquarters | Sepang, Selangor | |
June 2013 | 20th Annual General Meeting | Sepang, Selangor |
Nomura Asia Equity Forum | Singapore | |
Invest Malaysia by Maybank | Kuala Lumpur | |
CIMB Asia Pacific Conference | Kuala Lumpur | |
May 2013 | Q1 2013 Announcement | Kuala Lumpur |
CLSA Europe Non-Deal Roadshow | London | |
April 2013 | HSBC Aviation Day | Hong Kong |
Investors Luncheon by Maybank | Kuala Lumpur | |
Non-Deal Roadshow by Maybank | Kuala Lumpur | |
March 2013 | Bank of America Merril Lynch ASEAN Conference | Singapore |
CLSA Asean Corporate Access Forum | Bangkok | |
Asian Excellence Recognition Awards 2013 by Corporate Governance Asia
|
Hong Kong | |
February 2013 | Q4 2012 Announcement | Kuala Lumpur |
January 2013 | RHB ASEAN Corporate Day | Singapore |
Month | Title | Location |
December 2012 | Nomura Investment Forum | Tokyo, Japan |
Analysts and Investors’ Tour of Airbus Facility | Toulouse, France | |
3Q 2012 Announcement | Kuala Lumpur | |
CIMB Asia PAC Leaders Conference | London | |
November 2012 | US Non-Deal Roadshows by JP Morgan | New York & Boston |
HSBC’s 4th Annual Asia Forum | New York | |
October 2012 | 9th ASEAN Finance Ministers’ Investor Seminar (AFMIS) | Hong Kong |
Non-Deal Roadshow by HSBC | Kuala Lumpur | |
September 2012 | CLSA Investor Forum | Hong Kong |
August 2012 | Q2 2012 Announcement | Kuala Lumpur |
Bank of America Merril Lynch Conference | Bangkok | |
July 2012 | AirAsia’s Europe Non-Deal Roadshow by Credit Suisse | England, Scotland, France, Holland, Germany & Switzerland |
June 2012 | Nomura ASEAN Conference | Singapore |
CIMB ASEAN Conference | Kuala Lumpur | |
19th Annual General Meeting | Sepang, Selangor | |
Launch of Annual Report App for tablets and smart phones | Kuala Lumpur | |
May 2012 | Q1 2012 Announcement | Kuala Lumpur |
Deutsche Bank ASEAN Conference | Singapore | |
March 2012 | Credit Suisse Asian Investment Conference | Hong Kong |
February 2012 | Q4 2011 Bursa Announcement | Kuala Lumpur |
January 2012 | OSK Securities ASEAN Corporate Day | Singapore |
KAF-Seagroatt & Campbell Securities Corporate Day | Kuala Lumpur |
Month | Title | Location |
November 2011 | Q3 2011 Bursa Announcement | Kuala Lumpur |
August 2011 | Q2 2011 Bursa Announcement | Kuala Lumpur |
June 2011 | 2011 AGM | Kuala Lumpur |
May 2011 | Q1 2011 Bursa Announcement | Kuala Lumpur |
Feb 2011 | Q4 2010 Bursa Announcement | Kuala Lumpur |
Month | Title | Location |
Nov 2010 | Q3 2010 Bursa Announcement | Kuala Lumpur |
Aug 2010 | Q2 2010 Bursa Announcement | Kuala Lumpur |
June 2010 | 2010 AGM | Kuala Lumpur |
June 2010 | Invest Malaysia 2010 | Paris, London & Edinburgh |
May 2010 | Q1 2010 Bursa Announcement | Kuala Lumpur |
March 2010 | Credit Suisse Asian Investment Conference | Hong Kong |
Feb 2010 | Raymond James Airline Conference | New York |
Jan 2010 | BNP Paribas ASEAN Conference | Singapore |
Month | Title | Location |
Nov 2009 | Bursa Invest Malaysia Roadshow | New York & London |