Shareholders' Meeting
Annual General Meeting
Title | Date | Notice of AGM | Presentation | Minutes |
---|---|---|---|---|
Financial Year 2023 - Capital A Berhad's 7th Annual General Meeting | 13th June 2024 | |||
Financial Year 2022 - Capital A Berhad's 6th Annual General Meeting | 15th June 2023 | |||
Financial Year 2021 - Capital A Berhad's 5th Annual General Meeting | 16th June 2022 | |||
Financial Year 2020 - AirAsia Group Berhad's 4th Annual General Meeting | 22nd July 2021 | |||
Financial Year 2019 - AirAsia Group Berhad's 3rd Annual General Meeting | 28th September 2020 | |||
Financial Year 2018 - AirAsia Group Berhad's 2nd Annual General Meeting | 27th June 2019 | |||
Financial Year 2017 - AirAsia Group Berhad's 1st Annual General Meeting | 20th June 2018 | |||
Financial Year 2016 - 24th Annual General Meeting | 25th May 2017 | YT | ||
Financial Year 2015 - 23rd Annual General Meeting | 30th May 2016 | |||
Financial Year 2014 - 22nd Annual General Meeting | 3rd June 2015 | |||
Financial Year 2013 - 21st Annual General Meeting | 4th June 2014 | |||
Financial Year 2012 - 20th Annual General Meeting | 4th June 2013 |
Extraordinary General Meeting
Title | Date | Meeting Minutes |
AirAsia Group Berhad's Extraordinary General Meeting Minutes | 27th January 2022 | |
AirAsia Group Berhad's Extraordinary General Meeting Minutes | 11th November 2021 | |
AirAsia Group Berhad's Extraordinary General Meeting Minutes | 21st June 2021 | |
AirAsia Group Berhad's Extraordinary General Meeting Minutes | 17th April 2019 | |
AirAsia Group Berhad's Extraordinary General Meeting Minutes | 14th May 2018 | |
AirAsia Berhad's Extraordinary General Meeting Minutes | 8th January 2018 | |
AirAsia Berhad's Court Convened Meeting Minutes | 8th January 2018 |