Stock Information
MYR
1.070
CAPITALA
Quotes Updated End Of Day.
Updated: 20 Nov 2024
Bursa Symbol: | 5099 | Currency: | MYR |
---|---|---|---|
Last Done: | 1.070 | Volume ('00): | 316,564 |
Change: | +0.040 | % Change: | +3.883 |
Day's Range: | 1.020 - 1.070 | 52 Weeks' Range: | 0.640 - 1.070 |
Chart Interval
Analyst Coverage
All opinions, estimates or forecasts and recommendations regarding the company's performance made by contributing analysts are theirs alone and do not represent opinions, forecasts or predictions by the company or its management. Capital A does not ascribe their validity and therefore won't be held liable for analyst's recommendations.
Please rotate your screen or scroll left and right if you cannot see the table.
Company | Name | |
Citi Research | Kaseedit Choonnawat | kaseedit.choonnawat@citi.com |
CLSA | Peter Kong | peter.kong@clsa.com |
Credit Suisse | Danny Chan | danny.chan@credit-suisse.com |
Hong Leong Investment Bank | Daniel Wong | kkwong@hlib.hongleong.com.my |
Kenanga Investment Bank | Raymond Choo | pkchoo@kenanga.com.my |
Macquarie Capital Securities | Max Koh | Max.Koh@macquarie.com |
Maybank Investment Bank | Samuel Yin | samuel.y@maybank-ib.com |
MIDF Research | Amalia Zarir | amalia.zarir@midf.com.my |
Nomura | Ahmad Bin Maghfur Usman | ahmad.maghfurusman@nomura.com |
Public Investment Bank | Denny Oh | oh.boonyeow@publicinvestbank.com.my |
TA Securities | Tan Kam Meng | kmtan@ta.com.my |
UBS | Perry Yeung | perry.yeung@ubs.com |
UOB Kay Hian | Tan Jun Sian | junsian@uobkayhian.com |
Last Update: 11 August 2023