Bursa Filings
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 28 Sep 2020 |
Time | 10:00 AM |
Venue(s) |
Broadcast Venue at RedQ, Jalan Pekeliling 5 Lapangan Terbang Antarabangsa Kuala Lumpur (klia2) 64000 KLIA, Selangor Darul Ehsan |
Outcome of Meeting |
The Board of Directors of AirAsia Group Berhad ("the Company") wishes to announce that all the resolutions set out in the Notice of the Third Annual General Meeting ("3rd AGM") dated 29 July 2020 which were tabled at the 3rd AGM of the Company held today, 28 September 2020 were duly passed at the 3rd AGM.
All the resolutions were voted by poll in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The results of the poll were validated by Messrs BDO Consulting Sdn. Bhd., the Independent Scrutineers appointed by the Company.
Please refer to the attachment for the poll results.
This announcement is dated 28 September 2020. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To approve the Non-Executive Directors' Remuneration for the period from 29 September 2020 until the next Annual General Meeting of the Company to be held in the year 2021. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 521 | 66 |
No. of Shares | 1,577,216,836 | 15,293,320 |
% of Voted Shares | 99.0397 | 0.9603 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Dato' Fam Lee Ee who is retiring by rotation pursuant to Rule 119 of the Company's Constitution and who being eligible had offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 530 | 66 |
No. of Shares | 1,563,003,402 | 30,821,054 |
% of Voted Shares | 98.0662 | 1.9338 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Dato' Mohamed Khadar bin Merican who is retiring by rotation pursuant to Rule 119 of the Company's Constitution and who being eligible had offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 560 | 35 |
No. of Shares | 1,592,418,847 | 1,159,609 |
% of Voted Shares | 99.9272 | 0.0728 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-appoint Messrs Ernst & Young as Auditors of the Company and to authorise the Directors to determine their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 579 | 24 |
No. of Shares | 1,593,817,747 | 43,809 |
% of Voted Shares | 99.9973 | 0.0027 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
Authority to allot shares pursuant to Sections 75 and 76 of the Companies Act, 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 535 | 63 |
No. of Shares | 1,319,648,487 | 274,181,769 |
% of Voted Shares | 82.7973 | 17.2027 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
Proposed Renewal of Existing Shareholders' Mandate and New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 559 | 31 |
No. of Shares | 514,658,465 | 77,709 |
% of Voted Shares | 99.9849 | 0.0151 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
Proposed Renewal of Share Buy-Back Authority of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 558 | 46 |
No. of Shares | 1,333,197,147 | 260,663,309 |
% of Voted Shares | 83.6458 | 16.3542 |
Result | Accepted | |
8. Special Resolution 1 |
||
Description |
Proposed Alteration or Amendments to the Constitution of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 560 | 34 |
No. of Shares | 1,593,376,947 | 137,109 |
% of Voted Shares | 99.9914 | 0.0086 |
Result | Accepted |
Please refer attachment below.
Announcement Info
Company Name | AIRASIA GROUP BERHAD |
Stock Name | AIRASIA |
Date Announced | 28 Sep 2020 |
Category | General Meeting |
Reference Number | GMA-28092020-00001 |
Corporate Action ID | MY200928MEET0001 |
Attachments
- AAGB_-_3rd_AGM_-_Poll_Results.pdf (Size: 166,443 bytes)