Bursa Filings
Changes In Sub. S-hldr's Int. (29B) - Wellington Management Global Holdings, Ltd.
Back
Oct 12, 2015
Particulars of substantial Securities Holder
Name | WELLINGTON MANAGEMENT GLOBAL HOLDINGS, LTD. |
Address | 280 Congress Street Boston MA 02210 Massachusetts United States. |
NRIC/Passport No/Company No. | N/A |
Nationality/Country of incorporation | Bermuda |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | 1. Cartaban Nominees (Asing) Sdn Bhd - 77,747,338 2. Citigroup Nominees (Asing) Sdn Bhd - 2,272,230 3. HSBC Nominees (Asing) Sdn Bhd - 96,942,332 4. JP Morgan Chase Bank N.A. - 1,880,070 5. Mellon Bank, N.A. - 23,932,650 6. RBC Dexia Investor Services - 18,258,560 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 06 Oct 2015 |
819,100
|
Circumstances by reason of which change has occurred | Acquisition of Shares |
Nature of interest | Indirect |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 221,033,180 |
Indirect/deemed interest (%) | 7.942 |
Total no of securities after change | 221,033,180 |
Date of notice | 09 Oct 2015 |
Remarks : |
|
Announcement Info
Company Name | AIRASIA BERHAD |
Stock Name | AIRASIA |
Date Announced | 12 Oct 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-12102015-00091 |