Bursa Filings
Notice Of Interest Sub. S-hldr (29B) - T. Rowe Price Associates, Inc.
Back
Nov 22, 2006
Particulars of substantial Securities Holder
Name |
T. Rowe Price Associates, Inc. |
Address | 100 East Pratt St, 8th Floor Legal Department, Baltimore, MD 21202 |
NRIC/Passport No/Company No. | 801-14713 |
Nationality/Country of incorporation | USA |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each ("Shares") |
Name & address of registered holder | 1) HSBC Nominees (Asing) Sdn Bhd - 1,534,500 Shares BNY Brussels for VFM Emerging Markets Trust No. 2 Leboh Ampang, 50100 Kuala Lumpur 2) HSBC Nominees (Asing) Sdn Bhd - 1,178,600 Shares BNY Brussels for Alaska Permanent Fund Corp No. 2 Leboh Ampang, 50100 Kuala Lumpur 3) HSBC Nominees (Asing) Sdn Bhd - 1,398,400 Shares Exempt AN for JPMorgan Bank Luxembourg S.A. for TRP SICAV Global Equity Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 4) HSBC Nominees (Asing) Sdn Bhd - 4,369,900 Shares Exempt AN for JPMorgan Bank Luxembourg S.A. for TRP SICAV Global Emerging Markets Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 5) HSBC Nominees (Asing) Sdn Bhd - 5,788,000 Shares Exempt AN for JPMorgan Chase Bank National Association (Japan) for International Equity Mother Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 6) HSBC Nominees (Asing) Sdn Bhd - 563,100 Shares Exempt AN for JPMorgan Chase Bank National Association (Japan) for Daiwa Global Eco Growth Mother Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 7) HSBC Nominees (Asing) Sdn Bhd - 11,283,600 Shares Exempt AN for JPMorgan Chase Bank National Association (Norway) for Norges Bank No. 2 Leboh Ampang, 50100 Kuala Lumpur 8) HSBC Nominees (Asing) Sdn Bhd - 26,563,900 Shares Exempt AN for JPMorgan Chase Bank National Association (USA) for TRP New Asia Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 9) HSBC Nominees (Asing) Sdn Bhd - 24,919,100 Shares Exempt AN for JPMorgan Chase Bank National Association (USA) for TRP Emerging Markets Equity Trust No. 2 Leboh Ampang, 50100 Kuala Lumpur 10) HSBC Nominees (Asing) Sdn Bhd - 21,072,100 Shares Exempt AN for JPMorgan Chase Bank National Association (USA) for TRP Emerging Markets Stock Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 11) HSBC Nominees (Asing) Sdn Bhd - 21,402,900 Shares Exempt AN for JPMorgan Chase Bank National Association (USA) for TRP International Discovery Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 12) HSBC Nominees (Asing) Sdn Bhd - 7,000,000 Shares Exempt AN for JPMorgan Chase Bank National Association (USA) for TRP Global Stock Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 13) HSBC Nominees (Asing) Sdn Bhd - 1,745,300 Shares Exempt AN for JPMorgan Chase Bank National Association (USA) for TRP Institutional Emerging Markets Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 14) HSBC Nominees (Asing) Sdn Bhd - 42,800 Shares Exempt AN for JPMorgan Chase Bank National Association (USA) for TRP Institutional Global Equity Fund No. 2 Leboh Ampang, 50100 Kuala Lumpur 15) HSBC Nominees (Asing) Sdn Bhd - 1,515,400 Shares TNTC for A.I. DuPont Testamentary Trust No. 2 Leboh Ampang, 50100 Kuala Lumpur 16) HSBC Nominees (Asing) Sdn Bhd - 6,231,200 Shares TNTC for Stichting Bedrijfstakpensioenfonds Voor De Metalektro No. 2 Leboh Ampang, 50100 Kuala Lumpur 17) HSBC Nominees (Asing) Sdn Bhd - 788,000 Shares Bessemer Global Opportunities Fund LLC No. 2 Leboh Ampang, 50100 Kuala Lumpur 18) HSBC Nominees (Asing) Sdn Bhd - 1,430,000 shares Exempt AN for JPMorgan Chase Bank National Association (Australia) for TRP Australia Global Equity Trust No. 2 Leboh Ampang, 50100 Kuala Lumpur 19) Citigroup Nominees (Asing) Sdn Bhd - 2,369,900 Shares Mellon Bank, N.A. for Commonwealth of Massachusetts Pension Reserve Investment Level 44 Menara Citibank 165 Jalan Ampang, 50450 Kuala Lumpur 20) Citigroup Nominees (Asing) Sdn Bhd - 631,500 Shares Mellon Bank, N.A. for Raytheon Company Master Pension Trust Level 44 Menara Citibank 165 Jalan Ampang, 50450 Kuala Lumpur 21) Citigroup Nominees (Asing) Sdn Bhd - 567,600 Shares Mellon Bank, N.A. for Sovereign Emerging Markets Equity Pool Level 44 Menara Citibank 165 Jalan Ampang, 50450 Kuala Lumpur 22) Citigroup Nominees (Asing) Sdn Bhd - 3,360,100 Shares Mellon Bank, for N.A. for Virginia Retirement System Level 44 Menara Citibank 165 Jalan Ampang, 50450 Kuala Lumpur 23) Citigroup Nominees (Asing) Sdn Bhd - 2,160,000 Shares CBHK for Global Investment Services Ltd (GL EQ GRWTH PL) Level 44 Menara Citibank 165 Jalan Ampang, 50450 Kuala Lumpur 24) Citigroup Nominees (Asing) Sdn Bhd - 1,442,000 Shares Mellon Bank, N.A. for TD Global Multi Cap Fund 165 Jalan Ampang, 50450 Kuala Lumpur 25) Cartaban Nominees (Asing) Sdn Bhd - 804,900 shares SSBT Fund 6QH3 for Russell Emerging Markets Fund (FRTC CEBFT) P.O. Box 13150 50732 Kuala Lumpur 26) Cartaban Nominees (Asing) Sdn Bhd - 3,109,300 shares State Street London Fund JY63 for The Emerging Markets Equity Fund (RIC Plc) P.O. Box 13150 50732 Kuala Lumpur 27) Cartaban Nominees (Asing) Sdn Bhd - 12,414,900 Shares SSBT Fund TC31 for California State Teachers Retirement System P.O. Box 13150 50732 Kuala Lumpur 28) Cartaban Nominees (Asing) Sdn Bhd - 2,220,300 Shares SSBT Fund CHE4 for Emerging Markets Fund (FR RUSSL INV Co) P.O. Box 13150 50732 Kuala Lumpur 29) Cartaban Nominees (Asing) Sdn Bhd - 925,800 Shares SSBT Fund JYEF for Russell Alpha Fund Public Limited Company P.O. Box 13150 50732 Kuala Lumpur 30) Cartaban Nominees(Asing) Sdn Bhd - 2,037,200 Shares SSBT Fund NCP9 Public Employees Retirement System of Ohio P.O. Box 13150 50732 Kuala Lumpur |
Details of changes
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 15/11/2006 |
1,572,600
|
|
Acquired | 15/11/2006 |
721,600
|
|
Disposed | 16/11/2006 |
943,100
|
|
Acquired | 17/11/2006 |
1,300,000
|
|
Acquired | 20/11/2006 |
627,900
|
|
Circumstances by reason of which change has occurred | Open market purchase and open market disposal |
Nature of interest | Indirect |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 170,870,300 |
Indirect/deemed interest (%) | 7.26 |
Total no of securities after change | 170,870,300 |
Date of notice | 21/11/2006 |
Remarks : |
These securities are owned by various individual and institutional investors for which T. Rowe Price International, Inc. serves as investment adviser with power to direct investments and/or power to vote the securities. T. Rowe Price International, Inc. is a subsidiary of T. Rowe Price Associates, Inc. This announcement is based on the information in the Change in the Interests of Substantial Shareholder of T. Rowe Price Associates, Inc. received by AirAsia Berhad on 22 November 2006. |
Announcement Info
Company Name | AIRASIA BERHAD |
Stock Name | AIRASIA |
Date Announced | 22 Nov 2006 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-061121-C5830 |