Bursa Filings
Immediate Announcement Of Changes In Treasury Shares
Back
Mar 30, 2018
Date of transaction | 30 Mar 2018 |
Currency | Malaysian Ringgit (MYR) |
Type of changes | Resale |
Total number of treasury shares changed (units) | 100,000 |
Minimum price paid for each share sold ($$) | 3.950 |
Maximum price paid for each share sold ($$) | 3.960 |
Cumulative net outstanding treasury shares as at to-date (units) | 0 |
Adjusted issued capital after cancellation (no. of shares) (units) | 3,341,974,080 |
Announcement Info
Company Name | AIRASIA BERHAD |
Stock Name | AIRASIA |
Date Announced | 30 Mar 2018 |
Category | Immediate Announcement of Changes in Treasury Shares |
Reference Number | SB4-30032018-00001 |