Bursa Filings
Notice Of Interest Sub. S-hldr (29B) - Tan Sri Dr. Anthony Francis Fernandes (Amended Announcement)
Back
Mar 15, 2013
Particulars of substantial Securities Holder
Name |
Tan Sri Dr. Anthony Francis Fernandes |
Address | 37-2, Bangsar Heights Jalan Kaloi Off Jalan Kurau 59100 Kuala Lumpur Wilayah Persekutuan |
NRIC/Passport No/Company No. | 640430-10-7525 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | Direct:- 1) Tan Sri Dr. Anthony Francis Fernandes – 600,000 2) Cimsec Nominees (Tempatan) Sdn Bhd - CIMB Bank for Anthony Francis Fernandes (MY1029) - 2,627,010 Indirect:- 1) Tune Air Sdn Bhd – 167,688,293 2) ECML Nominees (Tempatan) Sdn Bhd - Pledged Securities Account for Tune Air Sdn Bhd (001) – 71,214,341 3) HSBC Nominees (Tempatan) Sdn Bhd - Credit Suisse HK for Tune Air Sdn Bhd - 226,456,587 4) Maybank Nominees (Tempatan) Sdn Bhd - Kuwait Finance House (Malaysia) Berhad for Tune Air Sdn Bhd (Tony Fernandes) - 39,710,000 5) Citigroup Nominees (Tempatan) Sdn Bhd – Bank Julius Baer & Co Ltd for Tune Air Sdn Bhd (CBSG)– 49,500,000 6) Cimsec Nominees (Tempatan) Sdn Bhd - Pledged Securities Account for Tune Air Sdn Bhd (EDG&GCM) - 86,039,161 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Others | 15/03/2013 |
68,030,000
|
|
Description of other type of transaction | The interest in shares under Tune Group Sdn Bhd were acquired through an equity swap |
Circumstances by reason of which change has occurred | The interest in shares under Tune Group Sdn Bhd were acquired through an equity swap |
Nature of interest | Direct and Indirect |
Direct (units) | 3,227,010 |
Direct (%) | 0.12 |
Indirect/deemed interest (units) | 640,608,382 |
Indirect/deemed interest (%) | 23.04 |
Total no of securities after change | 643,835,392 |
Date of notice | 15/03/2013 |
Remarks : |
Reference is made to the announcements (Reference No. CM-120927-D6F4C, CM-121005-82370, CM-121019-F15A8, CM-121025-BA997, CM-121106-909C3, CM-121109-F2D70, CM-121112-1E1A1, CM-121119-4861D, CM-121120-4EB6A, CM-121121-7B719, CM-121123-447E2, CM-121126-5A25E, CM-121127-83854, CM-121129-41B0C & CM-121130-8DB9A) in relation to the above. The interest in shares under Tune Group Sdn Bhd were acquired through an equity swap. |
Announcement Info
Company Name | AIRASIA BERHAD |
Stock Name | AIRASIA |
Date Announced | 15 Mar 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-130308-8558E |