Bursa Filings
Notice Of Shares Buy Back By A Company Pursuant To Form 28A
Back
Mar 16, 2016
Date of buy back from | 02 Mar 2016 |
Date of buy back to | 02 Mar 2016 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 100,000 |
Minimum price paid for each share purchased ($$) | 1.590 |
Maximum price paid for each share purchased ($$) | 1.590 |
Total amount paid for shares purchased ($$) | 159,000.00 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 100,000 |
Total number of shares retained in treasury (units) | 100,000 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date lodged with registrar of companies | 15 Mar 2016 |
Lodged by | JASCHIN MANAGEMENT CONSULTANTS SDN BHD (277650-A) |
Announcement Info
Company Name | AIRASIA BERHAD |
Stock Name | AIRASIA |
Date Announced | 16 Mar 2016 |
Category | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
Reference Number | SB2-15032016-00008 |