Bursa Filings
Notice Of Shares Buy Back Immediate Announcement
Back
Mar 02, 2016
Date of buy back | 02 Mar 2016 |
Description of shares purchased | Ordinary shares of RM0.10 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 100,000 |
Minimum price paid for each share purchased ($$) | 1.590 |
Maximum price paid for each share purchased ($$) | 1.590 |
Total consideration paid ($$) | 159,000.00 |
Number of shares purchased retained in treasury (units) | 100,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 100,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
0 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.00359 |
Announcement Info
Company Name | AIRASIA BERHAD |
Stock Name | AIRASIA |
Date Announced | 02 Mar 2016 |
Category | Notice of Shares Buy Back Immediate Announcement |
Reference Number | SB1-02032016-00021 |