Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
Back
Feb 14, 2025
Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" | 21 Jan 2025 |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Feb 2025 | |||
Description of Securities | Redeemable Convertible Unsecured Islamic Debt Securities 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 12,200 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 0.915 | |||
2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Feb 2025 | |||
Description of Securities | Redeemable Convertible Unsecured Islamic Debt Securities 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 37,800 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 0.915 | |||
3 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Feb 2025 | |||
Description of Securities | Redeemable Convertible Unsecured Islamic Debt Securities 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 456,600 | |||
% of Securities Transacted | 0.050 | |||
Consideration | Malaysian Ringgit (MYR) 0.889 | |||
4 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Feb 2025 | |||
Description of Securities | Redeemable Convertible Unsecured Islamic Debt Securities 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 0.850 |
Announcement Info
Company Name | CAPITAL A BERHAD |
Stock Name | CAPITALA |
Date Announced | 14 Feb 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-14022025-00023 |