Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
Back
Nov 11, 2024
Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" | 01 Nov 2024 |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 11 Nov 2024 | |||
Description of Securities | REDEEMABLE CONVERTIBLE UNSECURED ISLAMIC DEBT SECURITIES 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 1,035,000 | |||
% of Securities Transacted | 0.120 | |||
Consideration | Malaysian Ringgit (MYR) 0.965 | |||
2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 11 Nov 2024 | |||
Description of Securities | RCUIDS (Indirect Interest) | |||
No of Securities Transacted | 92,600 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 0.960 | |||
3 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 11 Nov 2024 | |||
Description of Securities | RCUIDS (Indirect Interest) | |||
No of Securities Transacted | 94,100 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 0.960 |
Announcement Info
Company Name | CAPITAL A BERHAD |
Stock Name | CAPITALA |
Date Announced | 11 Nov 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-11112024-00001 |