Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Intention To Deal During Closed Period
Back
Jul 29, 2024
Subject | Intention to Deal During Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | TAN SRI | ANTHONY FRANCIS FERNANDES | Others | Non-Independent Executive Director and Chief Executive Officer |
Nature of Interest | Direct Interest | |||
Description of Securities | Ordinary Shares | |||
No of Securities Held | 2,000,000 | |||
% of Securities Held | 0.050 | |||
2 | TAN SRI | ANTHONY FRANCIS FERNANDES | Others | Non-Independent Executive Director and Chief Executive Officer |
Nature of Interest | Indirect Interest | |||
Description of Securities | Ordinary Shares | |||
No of Securities Held | 1,025,485,082 | |||
% of Securities Held | 23.810 | |||
3 | TAN SRI | ANTHONY FRANCIS FERNANDES | Others | Non-Independent Executive Director and Chief Executive Officer |
Nature of Interest | Indirect Interest | |||
Description of Securities | RCUIDS 2021/2028 | |||
No of Securities Held | 343,028,359 | |||
% of Securities Held | 38.510 | |||
4 | TAN SRI | ANTHONY FRANCIS FERNANDES | Others | Non-Independent Executive Director and Chief Executive Officer |
Nature of Interest | Indirect Interest | |||
Description of Securities | Warrant 2021/2028 | |||
No of Securities Held | 171,514,179 | |||
% of Securities Held | 26.400 |
Announcement Info
Company Name | CAPITAL A BERHAD |
Stock Name | CAPITALA |
Date Announced | 29 Jul 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-29072024-00041 |