Bursa Filings
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 13 Jun 2024 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue at RedQ, Jalan Pekeliling 5, Lapangan Terbang Antarabangsa Kuala Lumpur, 64000 KLIA, Selangor Darul Ehsan Malaysia |
Outcome of Meeting |
The Board of Directors of Capital A Berhad ("the Company") wishes to announce that all the resolutions set out in the Notice of the Seventh Annual General Meeting ("7th AGM") dated 30 April 2024 were duly passed by the shareholders of the Company at the 7th AGM held today, 13 June 2024. All the resolutions were voted by poll in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad at the 7th AGM of the Company held today, 13 June 2024, via live streaming from the Broadcast Venue, using the Remote Participation and Voting facilities provided by Tricor Investor & Issuing House Services Sdn. Bhd. The results of the poll, as set out below, were validated by Aldpro Corporate Services Sdn. Bhd., the Independent Scrutineers appointed by the Company. Please refer to the attachment for the details of the poll results. This announcement is dated 13 June 2024. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the directors fees, allowances and benefits payable to Non-Executive Directors for the period from 14 June 2024 until the next Annual General Meeting of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 633 | 144 |
No. of Shares | 1,297,760,293 | 50,028,244 |
% of Voted Shares | 96.2881 | 3.7119 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Tan Sri Anthony Francis Fernandes who retire by rotation in accordance with Rule 119 of the Company's Constitution and being eligible, had offered himself for re-election | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 699 | 90 |
No. of Shares | 1,343,432,494 | 6,050,445 |
% of Voted Shares | 99.5516 | 0.4484 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Dato Abdel Aziz @ Abdul Aziz Bin Abu Bakar who retire by rotation in accordance with Rule 119 of the Company's Constitution and being eligible, had offered himself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 682 | 99 |
No. of Shares | 1,341,300,895 | 6,451,344 |
% of Voted Shares | 99.5213 | 0.4787 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-appoint Ernst & Young PLT as Auditors of the Company and to authorise the Directors to determine their remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 707 | 80 |
No. of Shares | 1,341,566,995 | 6,243,144 |
% of Voted Shares | 99.5368 | 0.4632 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | Authority to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act, 2016 | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 675 | 111 |
No. of Shares | 1,096,925,835 | 252,546,304 |
% of Voted Shares | 81.2855 | 18.7145 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | Proposed renewal of shareholders' mandate and new shareholders' mandate for recurrent related party transactions of a revenue or trading nature | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 686 | 96 |
No. of Shares | 314,308,453 | 6,070,404 |
% of Voted Shares | 98.1052 | 1.8948 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | Proposed renewal of share buy-back authority | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 694 | 96 |
No. of Shares | 1,342,014,945 | 7,528,094 |
% of Voted Shares | 99.4422 | 0.5578 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | CAPITAL A BERHAD |
Stock Name | CAPITALA |
Date Announced | 13 Jun 2024 |
Category | General Meeting |
Reference Number | GMA-11062024-00018 |
Corporate Action ID | MY240611MEET0017 |
Attachments
- poll_voting_result_-(signed)_20240613.pdf (Size: 421,593 bytes)