Bursa Filings
Additional Listing Announcement /Subdivision Of Shares
Back
Jun 28, 2021
1. Details of Corporate Proposal |
|
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Acquisitions |
Details of corporate proposal | Acquisition by AirAsia Group Berhad ("AAGB") of the remaining 1,665,000 ordinary shares in BIGLIFE Sdn Bhd ("BIGLIFE"), representing 20.00% of the equity interest in BIGLIFE, from Aimia Holdings UK II Limited for a purchase consideration of RM103,037,500 to be satisfied wholly via the issuance of 85,864,583 new ordinary shares of AAGB at an issue price of RM1.20 per share ("Acquisition") |
No. of shares issued under this corporate proposal | 85,864,583 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 1.2000 |
Par Value($$) (if applicable) | Malaysian Ringgit (MYR) 0.000 |
Latest issued share capital after the above corporate proposal in the following |
|
Units | 3,898,052,879 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 8,462,769,800.000 |
Listing Date | 29 Jun 2021 |
Announcement Info
Company Name | AIRASIA GROUP BERHAD |
Stock Name | AIRASIA |
Date Announced | 28 Jun 2021 |
Category | Additional Listing Announcement /Subdivision of Shares |
Reference Number | ALA-28062021-00015 |