Major Shareholders
SUBSTANTIAL SHAREHOLDERS
The direct and indirect shareholdings of the shareholders holding more than 5% in AirAsia Group Berhad based on the Register of Substantial Shareholders as of 31 December 2021 are as follows:-
Name | Direct | Indirect | ||
No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | |
Tune Live Sdn. Bhd. | 509,000,000(1) | 13.06 | - | - |
Tune Air Sdn. Bhd. | 516,485,082(2) | 13.25 | - | - |
Positive Boom Limited | 332,498,504(3) | 8.53 | - | - |
Tan Sri Anthony Francis Fernandes | 1,600,000(4) | 0.04 | 1,025,485,082(6) | 26.31 |
Datuk Kamarudin bin Meranun | 2,000,000(5) | 0.05 | 1,025,485,082(6) | 26.31 |
Choi Chiu Fai, Stanley | - | - | 332,498,504(7) | 8.53 |
Notes: